東福寺駅近くの京町家
Kyomachiya Northwest of Tofukuji Temple
an ideal town for both living and sightseeing
This property is a 7-minute walk from Tofukuji Station, which is ideal for sightseeing and commuting with 2-way access from the Keihan mainline and JR Nara line. It is also a recommended place for a second house or duo-base living.
area info
The nearest Tofukuji Station has two railway lines running. While the JR Nara line is one stop to Kyoto Station, the Keihan mainline "Fushimi Inari Station", which is the closest to Inari Taisha, is also one station away. Not only several sightseeing spots are right there, but you can also go to Osaka without changing trains, which is convenient for commuting.
Around the property, there is a local shopping street and a 24-hour supermarket. An area for sightseeing and also easy to live in.

recommended spots
plan
Facing south, this is a sunny house with plenty of convenient storage space. Renovation work is needed before being used, but isn't it fun to decide your own plan and turn it into your dream house?
renovation plan

- The illustration shown is for illustrative purposes only. The above plan is an example of renovation.
- This property is NOT sold under renovated conditions.
- Please contact us for introductions of architects, designers and renovation contractors.
virtual tour
outline
Property Price | 16,800,000 JPY (Approx. USD *1JPY= USD) |
---|---|
Type & Conditions | Used House (Kyomachiya / One of 2 terraced houses) |
Location | 310-45, 310-38 Honmachi-jyurokuchome, Higashiyama Ward, Kyoto |
Transportation | Approx. 7 min. walk from JR Nara-line "Tofukuji Sta." |
Approx. 7 min. walk from Keihan mainline "Tofukuji Sta." | |
Building Structure | Two Storey Wooden House |
Size | 5 Rooms + Storeroom + Kitchen + Garden |
Building Date | Jan 1933 |
Land Area【Registered】 | 85.15sqm |
Private Street Area Included | no. 310-38: 7.07sqm, no.310-45 aisle part: 8.62sqm (approx. number) |
Floor Area【Registered】 | 1F: 34.38sqm, 2F: 27.43sqm |
Total: 61.81sqm | |
(Subsidiary Building: Barn/13.22sqm/One storey wooden house) | |
Floor Area【Actual】 | 1F: 67.85sqm, 3F: 32.61sqm |
Total: 100.46sqm (approx. number) | |
※Including unregistered area | |
Legal Restrictions | 15m / Category 1 Height Control District, Quasi-Fire Prevent District, Scenic District Category 5, Tofukuji Temple Special Preservation and Improvement District, Preservation Area for Historic Landscape, Close View Preservation Zone, Prior Consultation Zone, Outdoor Advertisement Category 2 Regulatory District, Neighboring Area to Railways as stated in Advertisement Category regulation 11-1-6, Residence Attraction Area, Preservation Zone |
Adjoining Street | Street width: 1.53~1.58m (private street, 2nd Clause Road), Frontage: 5.54m, Direction: South (approx. number) |
Public Utility | Electricity, Water Plumbing In/Out, City Gas |
Land Use District | Category 1 Medium-to-High-Rise Exclusive Residential District |
Building Coverage Ratio | 40% (determined by Category 5 Scenic District) |
Floor Area Ratio | 160%(200%) |
Handover | Immediately |
Current Situation | Vacant |
Land Category | Residential Land |
Land Tenure | Title |
Geographical Features | Flatland |
City Planning Act | Urbanization Promotion Area |
Elementary and Junior High School | Higashiyama Izumi Elementary and Junior High School (approx. 8 min. walk/600m) |
Notification According to National Land Utilization Law | Not Required |
Transaction Terms | Hachise as a Broker (Agent commission required when concluding contract) |
Remarks | ※Approx. 6.78sqm setback is required when rebuilding on this land. |
※Renovation work is required due to it's aged deterioration. | |
※The property will be handed over as is. | |
※There is a stone wall on the premises of the property with a difference in elevation. | |
※The seller is not liable for any defects. | |
※This property has obtained Kyo-machiya profile. | |
Sale Representatives | (EN) Aya Kito/Boa Zhang |
(JP) Masanori Yanagiuchi | |
Information Updated | Sept 25, 2023 |
Information will be Updated | Oct 2, 2023 |