2 Machiya terraced-houses in Mibu-Matsubara

2 single-storey Kyomachiyas in a row
located in a convenient living environment
Introducing a pair of unrenovated one-storey Kyomachiya townhouses that stand side by side quietly in the Mibu district, a quiet residential area where you can find rows of terraced townhouses.
Although the buildings are dilapidated and need to be repaired before they can be used, the west and east building can be renovated individually or together and can be remodeled freely depending on one's needs.
PLAN
With the ongoing boom of single-storey houses, there is a growing demand for bungalow residences from young people to seniors.
How about renovating these 2 terraced houses and preserving the unique appearance of Kyoto's streetscape by taking advantage of the Machiya with the original flavor of an aged well building?

PHOTOS
West building (no. 44-11)
East building (no. 44-12)


AREA
This is an area with a deep historical background, which is known as the place where the Shinsengumi was formed at the end of the Edo period. Other related historical sites in the neighborhood include Mibudera Temple, famous for Mibu-Kyogen, which is at the center of the area, the Yagi Residence which was used as the Shinsengumi's quarters, and the former Maekawa Residence which served as their headquarters.
The area surrounding the property also has a large supermarket, drugstores, a public bathhouse, and a park, making it a residential area where you can enjoy not only the convenience of daily life but also the Kyoto lifestyle to the fullest.
The nearest station, JR Tambaguchi Station which is 2 stations away from Kyoto Station, is about a 9-minute walk from the property.
Saiin Station and Omiya Station on the Hankyu Kyoto Line are also within walking distance, making it convenient to go to both the center of Kyoto and Osaka.

DETAILS
Property Price | 25,000,000 JPY (Approx. USD *1JPY= USD) |
---|---|
Type & Conditions | Used House (Kyomachiya / Two of 5 terraced houses) |
Location | 44-11, 44-12 Mibu-Matsubaracho, Nakagyo Ward, Kyoto |
Transportations | approx. 9 min. walk from JR Sanin-mainline "Tambaguchi Sta." |
approx. 15 min. walk from Hankyu Kyoto line "Saiin Sta." | |
approx. 6 min. walk from Kyoto City Bus "Kyoto Research Park Stop" | |
Land Area | 【Actual】[West building] no. 44-11: 44.87sqm, [East building] no. 44-12: 44.92sqm, Total: 89.79sqm (approx. number) |
Private Street Area Included | Yes [West building] no. 44-11: 5.88sqm, [East building] no. 44-12: 5.87sqm (approx. number) |
Floor Area | [West building] no. 44-11:40.21sqm, [East building] no. 44-12: 35.95sqm, Total: 76.16sqm (approx. number) |
Building Structure | Single-Storey Wooden House |
Building Date | Unspecifiable |
Size | [West building] no. 44-11:3 Rooms + Kitchen + Attic storage [East building] no. 44-12: 1 Room + Kitchen + Earthern floor space + Loft |
Adjoining Street | [West building] no. 44-11: Street width: 2.82m (2nd Clause Road/private road), Frontage: 4.17m, Direction: North (approx. number) [East building] no. 44-12: Street width: 2.82m (2nd Clause Road/private road), Frontage: 4.16m, Direction: North (approx. number) |
Public Utility | Electricity, Water Plumbing In/Out, City Gas |
Land Use District | Quasi-Industrial District |
Legal Restrictions | 20m / Category 3 Height Control District, Quasi-Fire Prevent District, Urban Type Aesthetic Formation District, Distant View Presentation Zone, Outdoor Advertisement Category 5 Regulatory District, Urban Function Attraction Area, Residence Attraction Area, Established Urban Area |
Handover | TBD |
Current Situation | Vacant |
Building Coverage Ratio | 60% |
Floor Area Ratio | 200% |
Land Category | Residential Land |
Geographical Features | Flatland |
Land Tenure | Title |
Notification According to National Land Utilization Law | Not Required |
Elementary & Junior High School | Suzaku Daisan Elementary School (approx. 2 min. walk/160m) Matsubara Junior High School (approx. 10 min. walk/780m) |
City Planning Act | Urbanization Promotion Area |
Remarks | ※Setback [West building] no. 44-11:approx. 2.46sqm, [East building] no. 44-12: approx. 2.45sqm ※The 2 buildings with 2 lots will be sold together. ※This property has obtained Kyomachiya Profile. ※Renovation work is required due to it's aged deterioration. ※The property will be handed over as is. |
Transaction Terms | Hachise as a Broker (Agent commission required when concluding contract) |
Sales Representatives | (EN) Aya Kito / Boa Zhang |
(JP) Yuki Fujihara | |
Information Updated | May 29, 2023 |
Information will be Updated | June 5, 2023 |