West of the world heritage "Toji Temple"おくどさんのある京町家
Kyomachiya with an Okudo-san

Toji-west area, a convenient place for living and sightseeing
Introducing a Japanese-style inn property located about 20 min. on foot from JR Kyoto Sta., with Umekoji Park, Kyoto Aquarium, and AEON MALL KYOTO in the vicinity. Inside the building, an Okudo-san, which is rarely seen today, still remains which tells the history of this Kyomachiya.
photos写真
※Click thumnails to enlarge photos.
plan間取図
The earthen floor continues from the entrance to the backyard with a fireplace above the Hashiriniwa (Toriniwa) aisle, a common layout in machiya townhouses. Thanks to the Hibukuro, the kitchen, which tends to be dark, is bright and comfortable to use. Although the Okudo-san is not actually usable, it adds a nice accent to the living in a Kyomachiya.

area map周辺地図

virtual tourバーチャル内覧
Drag/Swipe the screen, or click the arrows on the screen to tour.
details物件概要
Property Price | 69,800,000 JPY (Approx. USD *1JPY= USD) |
---|---|
Type & Conditions | Used House (Kyomachiya) |
Location | 115 Hachijominamotocho, Minami Ward, Kyoto |
Transportations | Approx. 13 min. walk from JR Kyoto-line "Nishioji Sta." South Exit |
Approx. 15 min. walk from Kintetsu Kyoto-line "Toji Sta." | |
Approx. 2 min. walk from Kyoto City Bus "Odoi Stop" | |
Land Area | 【Registered】66.11sqm |
Private Street Area Included | N/A |
Floor Area | 【Registered】1F: 46.94sqm, 2F: 39.33sqm, Total: 86.27sqm |
Building Structure | Two Storey Wooden House |
Size | 4 Rooms + Dinging-Kitchen + Garden |
Adjoining Street | Street width: 9m, Frontage: 4.5m, Direction: East |
Building Date | Unspecifiable ※The earliest record according to the house evaluation report is 1937 |
Public Utility | Electricity, Water Plumbing In/Out, City Gas |
Land Use District | Category 1 Residential District |
Legal Restrictions | 20m / Category 2 Height Control District, Urban Type Aesthetic Formation District, Close View Preservation Zone, Distant View Preservation Zone, Prior Consultation Zone, Outdoor Advertisement Category 5 Regulatory District, Quasi-Fire Prevent District, Urban Development Attraction Area, Residence Attraction Area, Established Urban Area |
Building Coverage Ratio | 60% |
Floor Area Ratio | 200% |
Handover | TBD |
Current Situation | In operation as a lodging facility |
Land Category | Residential Land |
Land Tenure | Title |
Geographical Features | Flatland |
City Planning Act | Urbanization Promotion Area |
Elementary School | Minami-Ouchi Elementary School (approx. 4 min. walk/302m) |
Junior High School | Hachijo Junior High School (approx. 8 min. walk/570m) |
Notification According to National Land Utilization Law | Not Required |
Remarks | ※This property has obtained Kyo-machiya profile. |
※Furniture is not included in the property price. | |
※Prior reservation is required 3 days before the viewing as the property is currently in operation as an inn. | |
※Renovated by owner in Dec 2019 Renovation works done: Renewed water plumbing products (bathroom, kitchen, toilet, basin), Renewed gas piping and water in/out piping, Interior refurbishment, Replaced fittings, Gardening, etc. |
|
Transaction Terms | Hachise as a Broker (Agent commission required when concluding contract) |
Sales Representative | Aya Kito |
Information Updated | Dec 11, 2023 |
Information will be Updated | Dec 18, 2023 |