Renovated House 4 Min from Tambabashi Station
A House Fully Renovated in May 2025
A bright, open-plan living, dining, and kitchen on the second floor offers abundant natural light and open views, highlighted by goronbo(exposed beams). The first floor includes compact water facilities and a private room suitable for a bedroom or workspace.
AREA
Fushimi, long known as one of Japan’s leading sake-brewing districts, flourished historically as a castle town and a post station along the Tōkaidō route, serving as a key transportation hub connecting Kyoto, Osaka, and Nara.
Much of this heritage remains visible today. Fushimi is blessed with abundant underground spring water—known as Fushimizu—renowned for its purity and ideal qualities for sake brewing. Owing to this rich water source, the area became home to many traditional sake breweries, including Matsumoto Sake Brewery and Gekkeikan, lending the neighborhood a distinctive atmosphere steeped in history and culture.
From Kintetsu Tambabashi Station, Kyoto Station can be reached in under 10 minutes, while Karasuma Oike Station on the Subway Karasuma Line is approximately 18 minutes away, providing easy access to central Kyoto for commuting or daily outings. (A platform transfer is required at Takeda Station.)
PLAN
Ideal for couples looking for a new home or seeking a more convenient location, this property offers a pleasant setting to begin a new chapter. It is suitable both as a primary residence and as a second home in Kyoto.
PHOTOS
Click on a small picture to view a larger version.
VIRTUAL TOUR
Drag/Swipe the screen, or click the arrows on the screen to tour.
DETAILS
| Property Price | 29,800,000 JPY (Approx. USD *1JPY= USD) |
|---|---|
| Type & Conditions | Old House |
| Location | 229-7 Ryogaemachi 12-choume, Fushimi Ward, Kyoto |
| Transportation | Approx. 4 min. walk from North Exit 1 of Keihan Railway "Tambabashi Sta." |
| Approx. 7 min. walk from Central Exit of Kintetsu Kyoto-line "Kintetsu Tambabashi Sta." | |
| Land Area | 【Registered】58.41 sqm 【Actual/Tape measured】43.23 sqm (approx. number) |
| Private Street Area Included | 10.22 sqm (approx. number) ※not included in the above land area |
| Floor Area | 【Registered】1F:38.16 sqm, 2F:23.04 sqm, Total:61.2 sqm |
| Building Structure | Two Storey Wooden House |
| Building Date | July, 1961 |
| Size | 1 Room + Living-Dining-Kitchen + Storeroom |
| Adjoining Street | Street Width(private road) : 1.2~2.6m, Frontage: 7.5m, Direction: North (approx. number) |
| Public Utility | Electricity, Water Plumbing In/Out, City Gas |
| Land Use District | Neighborhood Commercial District |
| Legal Restrictions | 15m / Category 3 Height Control District, Quasi-Fire Prevent District, Old Urban Type Aesthetic District, Outdoor Advertisement Category 4 Regulatory District, Residence Attraction Area, Established Urban Area, Housing Land Development Construction Regulated Area |
| Handover/Current Situation | Immediately/Vacant |
| Building Coverage Ratio/Floor Area Ratio | 80%/200% |
| Land Category/Geographical Features | Residential Land/Flatland |
| Land Tenure/Notification According to National Land Utilization Law | Title/Not Required |
| Elementary School/Junior High School | Fushimi Sumiyoshi Elementary School (approx. 5 min. walk/390m)/Fushimi Junior High School (approx. 9 min. walk/710m) |
| City Planning Act | Urbanization Promotion Area |
| Remarks | ※approx. 4.88 sqm setback ※This property is regulated by the escarpment regulations. ※Furniture is not included in the property price. ※The property will be handed over as is. ※Fully renovated by the seller in May 2025. Renovation works done:Renewed water plumbing facilities (bathroom, kitchen, toilet, basin, etc.), The roof tiles were replaced, Repaired and repainted exterior walls, Renewed exterior and interior fittings, Replaced window frames, Interior refurbishments, Replaced flooring materials, Renewed ceiling and wall paper, Added a new balcony, etc. |
| Transaction Terms | Hachise as a Broker (Agent commission required when concluding contract) |
| Sales Representative | Yohei Fukagawa |
| Information updated | Jan 6, 2026 |
| Information will be updated | Jan 13, 2026 |






























